No vanity numbers. No private wins. Every operator publishes MRR, churn, refunds, and growth direction — every Monday, in the open.
| Operator | City | Weapon | MRR | Δ 30d | Churn | Age |
|---|---|---|---|---|---|---|
| Arif K. | Bandung | Etsy Forge | $3,287 | +22% | — | 8 mo |
| Zara M. | Karachi | SaaS · Invoicing | $2,040 | +8% | 3.1% | 5 mo |
| James O. | Lagos | Gumroad Vault | $1,940 | +14% | — | 11 mo |
| Meera P. | Bengaluru | Redbubble Net | $2,140 | +6% | — | 14 mo |
| Lin C. | Kuala Lumpur | SEO Trapline | $1,720 | +31% | — | 6 mo |
| Tomi A. | Lagos | SaaS · Booking | $3,410 | +11% | 2.4% | 9 mo |
| Sara B. | Casablanca | Etsy Forge | $1,180 | −4% | — | 4 mo |
| Diego R. | Mexico City | SaaS · Analytics | $4,820 | +19% | 1.9% | 12 mo |
| Nora Ø. | Oslo | Gumroad Vault | $2,260 | +9% | — | 7 mo |
| Yusuf E. | Cairo | Redbubble Net | $960 | +2% | — | 3 mo |
| Hana T. | Tokyo | SaaS · CRM micro | $2,880 | +15% | 3.4% | 8 mo |
| Paulo F. | São Paulo | Etsy + Gumroad | $2,610 | +7% | — | 10 mo |
If the wins are public, so are the kills. Every retired weapon ships with a written post-mortem.
Could not beat free alternatives. $0 MRR for 3 weeks. Operator pivoted to invoicing tool — now $2K MRR.
Margin too thin after Etsy fees + shipping. Niche oversaturated. Operator moved to desk-poster niche.
Stripe disputes >7%. Quality of generated output unstable. Refunded all, public post-mortem written.
MRR numbers pipe directly from Stripe, Etsy, and Gumroad APIs into the ledger sheet. No manual entry.
Every Monday, two random operators are assigned to cross-check three other operators' numbers.
Mistakes get a public diff entry. The history of every line is visible to every member.
Operators may anonymize personal handles, but never the kill numbers themselves.
Join the ledger tribe. Publish your kills weekly. Get audited honestly. Compound without the lonely.